Putting together your next good read…
Less noise.
More making.
Putting together your next good read…
Compare 226 model and output configurations across four platforms. Understand the options and verify current rates with the original provider.
226 configurations · credit units belong to each platform
| Video model | Output / mode | Published rate | Official source |
|---|---|---|---|
| Seedance 2.0 | 720p | ≈ 22 credits / 5s | Source |
| Seedance 2.0 | 1080p | ≈ 45 credits / 5s | Source |
| Seedance 2.0 | 4K | ≈ 110 credits / 5s | Source |
| Seedance 2.0 Fast | 720p | ≈ 17 credits / 5s | Source |
| Kling 3.0 | 720p | ≈ 7 credits / 5s | Source |
| Kling 3.0 | 1080p | ≈ 8 credits / 5s | Source |
| Kling 3.0 | 4K | ≈ 30 credits / 5s | Source |
| Kling Omni 3 | Image reference · 720p | ≈ 5 credits / 5s | Source |
| Kling Omni 3 | Image reference · 1080p | ≈ 7 credits / 5s | Source |
| Kling Omni 3 | First/last frame · 720p | ≈ 5 credits / 5s | Source |
| Kling Omni 3 | First/last frame · 1080p | ≈ 6 credits / 5s | Source |
| Grok Video | Generation | ≈ 7 credits / 5s | Source |
| Grok Video | Editing | ≈ 10 credits / 5s | Source |
| Kling 2.6 Motion Control | 720p | ≈ 5 credits / 5s | Source |
| Kling 2.6 Motion Control | 1080p | ≈ 7 credits / 5s | Source |
| Kling 3.0 Motion Control | 720p | ≈ 7 credits / 5s | Source |
| Kling 3.0 Motion Control | 1080p | ≈ 12 credits / 5s | Source |
| Kling Omni 1 | 720p | ≈ 7 credits / 5s | Source |
| Kling Omni 1 | 1080p | ≈ 10 credits / 5s | Source |
| Kling 2.6 | With sound | ≈ 10 credits / 5s | Source |
| Kling 2.6 | Without sound | ≈ 5 credits / 5s | Source |
| Wan 2.6 | 480p | ≈ 7 credits / 5s | Source |
| Wan 2.6 | 720p | ≈ 13 credits / 5s | Source |
| Wan 2.6 | 1080p | ≈ 20 credits / 5s | Source |
| Wan 3.0 | 480p | 5 credits / 5s | Source |
| Wan 3.0 | 720p | 8.75 credits / 5s | Source |
| Wan 3.0 | 1080p | 17.5 credits / 5s | Source |
| Wan 3.0 Prime | 480p | 7.5 credits / 5s | Source |
| Wan 3.0 Prime | 720p | 15 credits / 5s | Source |
| Wan 3.0 Prime | 1080p | 30 credits / 5s | Source |
| Seedance 1.5 | 480p | ≈ 1 credits / 5s | Source |
| Seedance 1.5 | 720p | ≈ 3 credits / 5s | Source |
| Seedance 1.5 | 1080p | ≈ 7 credits / 5s | Source |
| Higgsfield DoP | Lite · 720p | ≈ 3 credits / 3s | Source |
| Higgsfield DoP | Standard · 720p | ≈ 7 credits / 3s | Source |
| Higgsfield DoP | Turbo · 720p | ≈ 5 credits / 3s | Source |
| Sora 2 | 720p | ≈ 10 credits / 4s | Source |
| Sora 2 Pro | 720p | ≈ 30 credits / 4s | Source |
| Sora 2 Pro | 1080p | ≈ 50 credits / 4s | Source |
| Sora 2 Max | 720p | ≈ 14 credits / 4s | Source |
| Sora 2 Max | 1080p | ≈ 34 credits / 4s | Source |
| Sora 2 Pro Max | 720p | ≈ 34 credits / 4s | Source |
| Sora 2 Pro Max | 1080p | ≈ 54 credits / 4s | Source |
| Veo 3.1 Fast | 720p | ≈ 11 credits / 4s | Source |
| Veo 3.1 Fast | 1080p | ≈ 11 credits / 4s | Source |
| Veo 3.1 | 720p | ≈ 29 credits / 4s | Source |
| Veo 3.1 | 1080p | ≈ 29 credits / 4s | Source |
| Veo 3 Fast | 720p | ≈ 22 credits / 8s | Source |
| Veo 3 | 720p | ≈ 58 credits / 8s | Source |
| Kling 2.5 Turbo | 720p | ≈ 4 credits / 5s | Source |
| Kling 2.5 Turbo | 1080p | ≈ 6 credits / 5s | Source |
| Kling 2.1 | 720p | ≈ 5 credits / 5s | Source |
| Kling 2.1 | 1080p | ≈ 10 credits / 5s | Source |
| Kling 2.1 Master | 1080p | ≈ 25 credits / 5s | Source |
| Wan 2.2 Fast | 720p | ≈ 5 credits / 5s | Source |
| Wan 2.2 | 720p | ≈ 7 credits / 5s | Source |
| Wan 2.5 Fast | 720p | ≈ 9 credits / 5s | Source |
| Wan 2.5 Fast | 1080p | ≈ 13 credits / 5s | Source |
| Wan 2.5 | 480p | ≈ 7 credits / 5s | Source |
| Wan 2.5 | 720p | ≈ 13 credits / 5s | Source |
| Wan 2.5 | 1080p | ≈ 20 credits / 5s | Source |
| Minimax Hailuo 2.3 Fast | 768p | ≈ 4 credits / 6s | Source |
| Minimax Hailuo 2.3 Fast | 1080p | ≈ 7 credits / 6s | Source |
| Minimax Hailuo 2.3 | 768p | ≈ 6 credits / 6s | Source |
| Minimax Hailuo 2.3 | 1080p | ≈ 10 credits / 6s | Source |
| Minimax Hailuo 02 Fast | 512p | ≈ 3 credits / 6s | Source |
| Minimax Hailuo 02 | 768p | ≈ 6 credits / 6s | Source |
| Minimax Hailuo 02 | 1080p | ≈ 10 credits / 6s | Source |
| Seedance Pro Fast | 720p | ≈ 4 credits / 5s | Source |
| Seedance Pro Fast | 1080p | ≈ 9 credits / 5s | Source |
| Seedance Pro | 480p | ≈ 4 credits / 5s | Source |
| Seedance Pro | 720p | ≈ 8 credits / 5s | Source |
| Seedance Pro | 1080p | ≈ 18 credits / 5s | Source |
| Higgsfield Speak 2.0 | Lip sync · 720p | ≈ 14 credits / 5s | Source |
| Wan 2.5 Speak Fast | Lip sync · 720p | ≈ 9 credits / 5s | Source |
| Wan 2.5 Speak Fast | Lip sync · 1080p | ≈ 12 credits / 5s | Source |
| Wan 2.5 Speak | Lip sync · 480p | ≈ 6 credits / 5s | Source |
| Wan 2.5 Speak | Lip sync · 720p | ≈ 12 credits / 5s | Source |
| Wan 2.5 Speak | Lip sync · 1080p | ≈ 20 credits / 5s | Source |
| Kling Speak | Lip sync · 720p | ≈ 2 credits / 2s | Source |
| Kling Speak | Lip sync · 1080p | ≈ 4 credits / 2s | Source |
| Kling Lipsync | 720p | ≈ 2 credits / 5s | Source |
| Infinite Talk | 480p | ≈ 18 credits / 5s | Source |
| Infinite Talk | 720p | ≈ 12 credits / 2s | Source |
| Sync Lipsync 3 | 4K · 30 FPS | ≈ 18 credits / 2s | Source |
| Seedance 2.5 | Enter the quote shown in your account | Account quote required | Source |
| Seedance 2.0 Mini | Enter the quote shown in your account | Account quote required | Source |
| Gemini Omni Flash | Enter the quote shown in your account | Account quote required | Source |
| Grok Imagine 1.5 | Enter the quote shown in your account | Account quote required | Source |
| Genjutsu | Enter the quote shown in your account | Account quote required | Source |
Verify on Higgsfield ↗ · Approximate figures are marked ≈. Model access and prices can change.
| Video model | Output / mode | Published rate | Official source |
|---|---|---|---|
| Gen-4.5 | Generation | 60 credits / 5s | Source |
| Aleph 2.0 | Video editing | 140 credits / 5s | Source |
| Seedance 2.0 Pro | 1080p | 160 credits / 4s | Source |
| Seedance 2.0 Fast | Generation | 116 credits / 4s | Source |
| Seedance 2.0 Mini | Generation | 64 credits / 4s | Source |
| Kling 3.0 Pro | With audio | 85 credits / 5s | Source |
| Kling 3.0 Standard | With audio | 65 credits / 5s | Source |
| Kling 3.0 Turbo | 1080p | 80 credits / 5s | Source |
| Kling 3.0 Motion Control | 1080p | 85 credits / 5s | Source |
| Gen-4 Aleph | Video editing | 75 credits / 5s | Source |
| Gen-4 Video | Generation | 60 credits / 5s | Source |
| Gen-4 Video Turbo | Generation | 25 credits / 5s | Source |
| Act-Two | Performance transfer | 25 credits / 5s | Source |
| Veo 3.1 | With audio | 320 credits / 8s | Source |
| Veo 3 | With audio | 320 credits / 8s | Source |
| Kling O3 | Pro | 85 credits / 5s | Source |
| Kling 2.6 Pro | Generation | 125 credits / 5s | Source |
| Kling 2.5 Turbo Pro | 1080p | 75 credits / 5s | Source |
| Kling 2.5 Turbo | Generation | 50 credits / 5s | Source |
| Wan 2.6 | 1080p | 75 credits / 5s | Source |
| Wan 2.6 Flash | 1080p | 50 credits / 5s | Source |
| HappyHorse 1.0 | 1080p | 150 credits / 5s | Source |
| Grok Imagine | 720p | 40 credits / 5s | Source |
| Grok Imagine 1.5 | 720p | 81 credits / 5s | Source |
| Seedance 2.5 | Enter your current account quote | Account quote required | Source |
Verify on Runway ↗ · Approximate figures are marked ≈. Model access and prices can change.
| Video model | Output / mode | Published rate | Official source |
|---|---|---|---|
| Ray3.2 | Draft · SDR · generation · 5s | 20 credits / 5s | Source |
| Ray3.2 | Draft · SDR · generation · 10s | 60 credits / 10s | Source |
| Ray3.2 | Draft · HDR · generation · 5s | 40 credits / 5s | Source |
| Ray3.2 | Draft · HDR · generation · 10s | 120 credits / 10s | Source |
| Ray3.2 | Draft · HDR + EXR · generation · 5s | 60 credits / 5s | Source |
| Ray3.2 | Draft · HDR + EXR · generation · 10s | 180 credits / 10s | Source |
| Ray3.14 | Draft · SDR · generation | 20 credits / 5s | Source |
| Ray3.14 | Draft · HDR · generation | 80 credits / 5s | Source |
| Ray3.2 | 540p · SDR · generation · 5s | 50 credits / 5s | Source |
| Ray3.2 | 540p · SDR · generation · 10s | 150 credits / 10s | Source |
| Ray3.2 | 540p · HDR · generation · 5s | 100 credits / 5s | Source |
| Ray3.2 | 540p · HDR · generation · 10s | 300 credits / 10s | Source |
| Ray3.2 | 540p · HDR + EXR · generation · 5s | 150 credits / 5s | Source |
| Ray3.2 | 540p · HDR + EXR · generation · 10s | 450 credits / 10s | Source |
| Ray3.14 | 540p · SDR · generation | 50 credits / 5s | Source |
| Ray3.14 | 540p · HDR · generation | 200 credits / 5s | Source |
| Ray3.2 | 720p · SDR · generation · 5s | 100 credits / 5s | Source |
| Ray3.2 | 720p · SDR · generation · 10s | 300 credits / 10s | Source |
| Ray3.2 | 720p · HDR · generation · 5s | 200 credits / 5s | Source |
| Ray3.2 | 720p · HDR · generation · 10s | 600 credits / 10s | Source |
| Ray3.2 | 720p · HDR + EXR · generation · 5s | 300 credits / 5s | Source |
| Ray3.2 | 720p · HDR + EXR · generation · 10s | 900 credits / 10s | Source |
| Ray3.14 | 720p · SDR · generation | 100 credits / 5s | Source |
| Ray3.14 | 720p · HDR · generation | 400 credits / 5s | Source |
| Ray3.2 | 1080p · SDR · generation · 5s | 400 credits / 5s | Source |
| Ray3.2 | 1080p · SDR · generation · 10s | 1200 credits / 10s | Source |
| Ray3.2 | 1080p · HDR · generation · 5s | 800 credits / 5s | Source |
| Ray3.2 | 1080p · HDR · generation · 10s | 2400 credits / 10s | Source |
| Ray3.2 | 1080p · HDR + EXR · generation · 5s | 1200 credits / 5s | Source |
| Ray3.2 | 1080p · HDR + EXR · generation · 10s | 3600 credits / 10s | Source |
| Ray3.14 | 1080p · SDR · generation | 400 credits / 5s | Source |
| Ray3.14 | 1080p · HDR · generation | 1600 credits / 5s | Source |
| Ray3.2 | Draft · video editing | 36 credits / second | Source |
| Ray3.2 | 540p · video editing | 48 credits / second | Source |
| Ray3.2 | 720p · video editing | 72 credits / second | Source |
| Ray3.2 | 1080p · video editing | 144 credits / second | Source |
| Ray3.2 | Draft · reframe | 10 credits / second | Source |
| Ray3.2 | 540p · reframe | 20 credits / second | Source |
| Ray3.2 | 720p · reframe | 40 credits / second | Source |
| Ray3.2 | 1080p · reframe | 120 credits / second | Source |
| Ray3.14 | Draft · video editing | 12 credits / second | Source |
| Ray3.14 | 540p · video editing | 24 credits / second | Source |
| Ray3.14 | 720p · video editing | 48 credits / second | Source |
| Ray3.14 | 1080p · video editing | 192 credits / second | Source |
| Seedance 2.0 | 480p · audio | 47 credits / second | Source |
| Seedance 2.0 | 720p · audio | 107 credits / second | Source |
| Seedance 2.0 | 1080p · audio | 240 credits / second | Source |
| Seedance 2.0 | 4K · audio | 959 credits / second | Source |
| Seedance 2.5 | 480p · audio | 61 credits / second | Source |
| Seedance 2.5 | 720p · audio | 130 credits / second | Source |
| Seedance 2.5 | 1080p · audio | 319 credits / second | Source |
| Seedance 2.0 Mini | 480p · audio | 26 credits / second | Source |
| Seedance 2.0 Mini | 720p · audio | 55 credits / second | Source |
| Kling Omni | 720p · no audio | 30 credits / second | Source |
| Kling Omni | 720p · audio | 40 credits / second | Source |
| Kling Omni | 1080p · no audio | 40 credits / second | Source |
| Kling Omni | 1080p · audio | 49 credits / second | Source |
| Kling Omni | 4K · audio | 147 credits / second | Source |
| Kling 3.0 | 720p · no audio | 30 credits / second | Source |
| Kling 3.0 | 720p · audio | 40 credits / second | Source |
| Kling 3.0 | 1080p · no audio | 40 credits / second | Source |
| Kling 3.0 | 1080p · audio | 49 credits / second | Source |
| Kling 3.0 | 4K · audio | 147 credits / second | Source |
| Veo 3.1 | 720p · no audio | 140 credits / second | Source |
| Veo 3.1 | 720p · audio | 280 credits / second | Source |
| Veo 3.1 | 1080p · no audio | 140 credits / second | Source |
| Veo 3.1 | 1080p · audio | 280 credits / second | Source |
| Minimax H3 | 768p · audio | 28 credits / second | Source |
| Minimax H3 | 2K · audio | 46 credits / second | Source |
| Flux 3 | HD · audio | 60 credits / second | Source |
| Flux 3 | FHD · audio | 102 credits / second | Source |
| Flux 3 | HD · video editing | 144 credits / second | Source |
| Flux 3 | FHD · video editing | 186 credits / second | Source |
| Kling 3.0 Turbo | 720p · audio | 40 credits / second | Source |
| Kling 3.0 Turbo | 1080p · audio | 49 credits / second | Source |
| Sync Lipsync 2 | Lip sync | 4 credits / second | Source |
| Sync Lipsync 2 Pro | Lip sync | 6 credits / second | Source |
| Sync Lipsync 3 | Lip sync | 45 credits / second | Source |
| Gemini Omni Flash | Variable reservation · enter final quote | Account quote required | Source |
Verify on Luma ↗ · Approximate figures are marked ≈. Model access and prices can change.
| Video model | Output / mode | Published rate | Official source |
|---|---|---|---|
| Pika 2.5 | 480p · 5s | 12 credits / 5s | Source |
| Pika 2.5 | 480p · 10s | 24 credits / 10s | Source |
| Pika 2.5 | 720p · 5s | 20 credits / 5s | Source |
| Pika 2.5 | 720p · 10s | 40 credits / 10s | Source |
| Pika 2.5 | 1080p · 5s | 40 credits / 5s | Source |
| Pika 2.5 | 1080p · 10s | 80 credits / 10s | Source |
| Pikaframes 2.5 | 480p · 5s | 12 credits / 5s | Source |
| Pikaframes 2.5 | 480p · 10s | 24 credits / 10s | Source |
| Pikaframes 2.5 | 480p · 15s | 36 credits / 15s | Source |
| Pikaframes 2.5 | 480p · 20s | 48 credits / 20s | Source |
| Pikaframes 2.5 | 480p · 25s | 60 credits / 25s | Source |
| Pikaframes 2.5 | 720p · 5s | 20 credits / 5s | Source |
| Pikaframes 2.5 | 720p · 10s | 40 credits / 10s | Source |
| Pikaframes 2.5 | 720p · 15s | 60 credits / 15s | Source |
| Pikaframes 2.5 | 720p · 20s | 80 credits / 20s | Source |
| Pikaframes 2.5 | 720p · 25s | 100 credits / 25s | Source |
| Pikaframes 2.5 | 1080p · 5s | 40 credits / 5s | Source |
| Pikaframes 2.5 | 1080p · 10s | 80 credits / 10s | Source |
| Pikaframes 2.5 | 1080p · 15s | 120 credits / 15s | Source |
| Pikaframes 2.5 | 1080p · 20s | 160 credits / 20s | Source |
| Pikaframes 2.5 | 1080p · 25s | 200 credits / 25s | Source |
| Pikascenes | 480p | 20 credits / 5s | Source |
| Pikascenes | 720p | 35 credits / 5s | Source |
| Pikascenes | 1080p | 65 credits / 5s | Source |
| Pikadditions / Pikaswaps | 480p | 20 credits / 5s | Source |
| Pikadditions / Pikaswaps | 720p | 35 credits / 5s | Source |
| Pikadditions / Pikaswaps | 1080p | 65 credits / 5s | Source |
| Pikatwists | Turbo · 720p | 60 credits / 5s | Source |
| Pikatwists | Pro · 1080p | 80 credits / 5s | Source |
| Pikaffects | Image to video | 15 credits / 5s | Source |
| Pikaffects | Video to video | 18 credits / 5s | Source |
| Pikaformance | 720p · per second of audio | 3 credits / second | Source |
Verify on Pika ↗ · Approximate figures are marked ≈. Model access and prices can change.
Kling, Seedance, Sora and Veo can be offered through different platforms. A Higgsfield credit, Runway credit and Luma credit have different buying power. Compare the actual payment, settings and usable output—not credit counts alone.
This is a snapshot of the public catalogs checked above, including generation, motion, editing and lip-sync modes where listed. It is not a claim to include every model on the internet. Some newly listed models require an account quote. Free trials, business contracts, API billing, promotions and extra-credit packs are outside this base-plan comparison.
Read the model selection guide ↗